Gateshead Football Club FMS maintenance services - For Service Call 0870 442 7077    
Gateshead Football Club Official Website          
 
SEVCON - TECH/OPS FMS LGS - London General Sales AQUA-STANZA Robert Horne Group POLYFLOR - Covering the World Rooney's A4e Carter Express Freight Hilton FLEET - THE FIRST CHOICE DFDS Seaways NB Group AVS Nationwide Decorators Limited bell anderson - chartered accountants DEAN TAXIS Tolent Escott Signs Wilson Dobson - bathroom interiors Blue Square Premier
   
Blue Square Conference North
PWDLFA+/-Pts
1 Tamworth 42 24 13 5 70 41 +29 85
2 Gateshead 42 24 8 10 81 48 +33 80
3 Alfreton Town 42 20 17 5 81 48 +33 77
4 AFC Telford United 42 22 10 10 65 34 +31 76
5 Southport 42 21 13 8 63 36 +27 76
6 Stalybridge Celtic 42 20 10 12 71 50 +21 70
7 Droylsden 42 18 14 10 64 44 +20 68
8 Fleetwood Town 42 17 11 14 70 66 +4 62
9 Harrogate Town 42 17 10 15 66 57 +9 61
10 Hinckley United 42 16 9 17 56 59 -3 57
11 Vauxhall Motors 42 14 11 17 51 67 -16 53
12 Workington 42 13 12 17 54 55 -1 51
13 Gainsborough Trinity 42 12 14 16 57 63 -6 50
14 Redditch United 42 12 14 16 49 61 -12 50
15 Blyth Spartans 42 14 7 21 50 58 -8 49
16 Solihull Moors 42 13 10 19 49 73 -24 49
17 King's Lynn 42 10 18 14 50 60 -10 48
18 Stafford Rangers 42 12 12 18 41 56 -15 48
19 Farsley Celtic 42 14 5 23 58 65 -7 47
20 Hyde United 42 11 9 22 57 80 -23 42
21 Burscough 42 10 6 26 43 80 -37 36
22 Hucknall Town 42 5 13 24 39 84 -45 28
 
   
Next - 11.07.2009
- Huddersfield Town (H) 15:00 [FR]
 

1 Tamworth 85
2 Gateshead 80
3 Alfreton Town 77
4 AFC Telford United 76
5 Southport 76
GFC Online Shop
Jamie Harwood - WD Bathrooms
WD Bathrooms
Wayne Phillips - Hilton Newcastle Gateshead
Hilton Newcastle Gateshead
Phil Turnbull - TT Construction
TT Construction
RSS Feed