GFC Juniors - Under 12 Whites
Under 12's - Whites
Gateshead FC Whites currently play their football in Division 3 of the Russell Foster League. We train every Thursday evening from 6.30pm in the summer months at The Dryden Centre, Evistones Road, Gateshead, NE9 5UR, and at Gateshead Stadium on the astroturf pitches in the winter. The Dryden Centre is also our home pitch for our matches, which are played on a Sunday morning.
The Russell Foster League Website can be accessed via this link:- www.rfyouthleagues.co.uk
Manager
Steve Irish
( contact on 07899 004189 or at srirish@hotmail.com)
Coach
Michael Dickinson
Team
1. Dan Adams
2. Rhys Prudhoe
3. Marc Irish (C)
4. James Hogg
5. Brandon Tiplady
6. Ryan Pilcher
7. Lewis Sowerby
8. Paul Jacques
9. Max Sutton
10. Jamie Miller
11. Zans Aleksejevs
12. Josh Brown
13. Jay Wong
14. Raph Boyd
Fixtures and Results
| August | ||||
|---|---|---|---|---|
| Date | Fixture | Venue | Competition | Result |
| Sunday 14th | Birtley Town | Home | Friendly | Won 11-2 |
| Sunday 21st | SAFC Foundation | Home | Friendly | Won 7 - 1 |
| September | ||||
| Date | Fixture | Venue | Competition | Result |
| Sunday 4th | Hilda Park FC | Away | League | |
| Tuesday 6th | Beamish FC | Home | League | |
| Sunday 11th | Annfield Plain | Away | League | |
| Tuesday 13th | Gateshead FC Blacks | Away | League | |
| Sunday 18th | Birtley Town | Away | League | |
| Sunday 25th | Brandon FC | Home | League | |
| October | ||||
| Date | Fixture | Venue | Competition | Result |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| November | ||||
| Date | Fixture | Venue | Competition | Result |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| December | ||||
| Date | Fixture | Venue | Competition | Result |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| January | ||||
| Date | Fixture | Venue | Competition | Result |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| February | ||||
| Date | Fixture | Venue | Competition | Result |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| March | ||||
| Date | Fixture | Venue | Competition | Result |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| April | ||||
| Date | Fixture | Venue | Competition | Result |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| May | ||||
| Date | Fixture | Venue | Competition | Result |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |
| Saturday 00th | Team Name | Home | League | Won 2-0, Goals: Player 1, Player 2 |
| Saturday 00th | Team Name | Away | League | Draw 1-1, Goal: Player 1 |



